![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [0]](https://content.homenetiol.com/320x240/4265a33c0b9144d08d00c3541a35a9f6.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [1]](https://content.homenetiol.com/320x240/98eae0f0c202493daadf4f8d0540c33a.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [2]](https://content.homenetiol.com/320x240/f91f6473929f48d1b85ef9c7ec3dddb5.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [3]](https://content.homenetiol.com/320x240/fd2be28fa914474696a27be4f8e8c504.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [4]](https://content.homenetiol.com/320x240/dd5aaf7931d24b9483dd6a1932430cfc.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [5]](https://content.homenetiol.com/320x240/fc5f080b41c547a29216d40548cd700a.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [6]](https://content.homenetiol.com/320x240/f8010d69bc8743de9aef8710fb02a15d.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [7]](https://content.homenetiol.com/320x240/43e2d04441e6407c92c13f6e7cdf262e.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [8]](https://content.homenetiol.com/320x240/36751929c6004cb79e86324877e4b698.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [9]](https://content.homenetiol.com/320x240/abb90335af7644bbbc88141fcf71fa64.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [10]](https://content.homenetiol.com/320x240/f17a54d8e5364eab92f50b1e0c5a9a95.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [11]](https://content.homenetiol.com/320x240/8311691baa9f49e49035a912197d8a4f.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [12]](https://content.homenetiol.com/320x240/b518699913aa4d6db04226bc0bfabdfd.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [13]](https://content.homenetiol.com/320x240/f3d4b86a28a649cfa6c0b42eb93e4953.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [14]](https://content.homenetiol.com/320x240/64ae2cd9a1d647d7ae014ca799e011a0.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [15]](https://content.homenetiol.com/320x240/fe209097ea4f4d758d19d6fd95dfc8cf.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [16]](https://content.homenetiol.com/320x240/a1ea4fe2a5ea4e2bad2420a24b133c9e.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [17]](https://content.homenetiol.com/320x240/14dacc00e81949148834645d2e9e1c8c.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [18]](https://content.homenetiol.com/320x240/b61327e86ebc4abf8cc6d18005738ab0.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [19]](https://content.homenetiol.com/320x240/bb5f4c4169bb4b439b20d4679dee5eb5.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [20]](https://content.homenetiol.com/320x240/7999f4be6f3e4c99a919318ee1b0eff7.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [21]](https://content.homenetiol.com/320x240/2f3c4ce294a743808bbb4ef6fdbaf8db.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [22]](https://content.homenetiol.com/320x240/fd6c524f0a2f4283847b3aa5996c310d.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [23]](https://content.homenetiol.com/320x240/17e0b320575a456baa17bbccfe6fb955.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [24]](https://content.homenetiol.com/320x240/339afea6dd0f41bda6fdd8cb21d5c8a2.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [25]](https://content.homenetiol.com/320x240/6b25701f942c4a32893470ca72173915.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [26]](https://content.homenetiol.com/320x240/5be5f4d4dcd34236b54af7a0b59e742c.jpg)
![2012 Ram 3500 Laramie Longhorn 4WD Mega Cab 160.5″ Laramie Longhorn Turbo-Diesel I6 6.7L/409 [27]](https://content.homenetiol.com/320x240/6b19e78cd92348c699914ae25cbbe921.jpg)
Details
- Exterior Color: Black
- Interior Color: Light Pebble Beige/Dark Brown Interior
- Body Style: Pickup
- Transmission: 6-Speed Automatic
- Stock: 26J3666A
- VIN: 3C63D3NL3CG248224
- Mileage: 270,125
- Engine: Turbo-Diesel I6 6.7L/409
- City MPG:
- Highway MPG:
Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Bed Liner
Bed Liner -
Satellite Radio
Satellite Radio -
Premium Sound
Premium Sound -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Cruise Control
Cruise Control -
Remote Start
Remote Start -
Universal Garage Door Opener
Universal Garage Door Opener -
Backup Camera / Assist
Backup Camera / Assist -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Bluetooth
Bluetooth -
Cooled Seat(s)
Cooled Seat(s) -
Rambox Cargo Management System
Rambox Cargo Management System
Installed Options
Overview
Nestled in our expansive lot, the 2012 Ram 3500 Laramie Longhorn stands boldly in Black, ready to cater to your luxury and rugged needs simultaneously. This robust beast boasts a Turbo-Diesel I6 6.7L/409 engine that pairs power with efficiency, making no road off-limits thanks to its dependable 4x4 capability.
Luxury isn't compromised here, as riders will find comfort in the Light Pebble Beige/Dark Brown interior accented with PREMIUM LEATHER BUCKET SEATS that feature intricate LASER-ETCHED FILIGREE detailing. The PWR SUNROOF provides an airy, open sensation that complements the spacious cabin, delivering comfort irrespective of the journey's duration.
Tech-savvy enthusiasts will appreciate the MEDIA CENTRE 430N, complete with a 6.5-inch TOUCH SCREEN DISPLAY, ensuring seamless satellite navigation and connectivity. Passengers in the rear can delve into movies with WIRELESS HEADPHONES, all through the intuitive 7-inch LCD VIDEO SCREEN. This setup isn't just for showing off; it's about making long drives feel short.
For those who take pleasure in necessary utility combined with impressive aesthetics, the CHROME TUBULAR SIDE STEPS by MOPAR not only enhance the truck’s external appearance but also assist in ingress and egress. Paired with the RAMBOX CARGO MANAGEMENT SYSTEM, hauling your gear becomes an organized, secure endeavour without sacrificing the 3500's sleek look.
Mileage is substantial, yet this vehicle endures as a testament to the durability and resilience of the Ram brand. With a significant 270,125 kilometres on the odometer, it’s primed to take on more adventures with its next proud owner.
Your next workhorse, dressed in elegance, awaits at Red Deer Dodge. Stock # 26J3666A.
Interior
- 12V auxiliary pwr outlet
- Auto-dimming rearview mirror
- Driver/passenger assist handles
- Fixed long mast antenna
- GPS Navigation
- Luxury front/rear floor mats
- Pwr accessory delay
- Rear 60/40 split-folding bench seat
- Remote keyless entry
- Security alarm
- Speed control
- Tilt steering column
- Vehicle info centre
- Audio input jack
- Carpeted floor covering
- Dual illuminated visor vanity mirrors
- Glove box lamp
- Leather-wrapped shift knob
- Overhead console w/universal garage door opener
- Pwr locks
- Rear dome lamp w/on/off switch
- Remote start system
- Sentry Key theft-deterrent system
- Steering wheel audio controls
- Traveler/mini trip computer
Mechanical
- 160-amp alternator
- 4-wheel anti-lock disc brakes
- 730-amp maintenance-free battery
- Engine block heater
- Front stabilizer bar
- HD front shock absorbers
- Pwr steering
- 3.73 rear axle ratio
- 6'4" pickup box
- Electronic shift-on-the-fly transfer case
- Four wheel drive
- HD engine cooling
- HD rear shock absorbers
- Trailer brake control
Exterior
- 17" steel spare wheel
- Cargo lamp
- Front air dam
- Full-size spare tire
- Pwr sliding rear window
- Tinted glass windows
- Variable-speed intermittent windshield wipers
- Bright/bright grille
- Fog Lamps
- Front License Plate Bracket
- Locking tailgate
- Spray-in bedliner
- Underhood lamp
Safety
- Dual-note horn
- Front/rear side curtain airbags
- Front height-adjustable shoulder belts
- ParkSense rear park assist system
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
